AC DC power supply power supply 1500W 48V, open frame model and with the cooling fan and with the cover can be provided from our factory.
Features:
1, High efficiency 1500W 48V switching power supply;
2, Built-in EMI filter and PFC function, low noise, high reliability;
3, 48V 31.25A power supply with wide range of AC input voltage;
4, 1500W 48V power supply with overload, short circuit, over voltage and over temperature protection;
Parameter | ||
Item NO | K50-UP1500S48 | |
Output | Output Voltage | +48VDC |
Rated Current | 31.25A | |
Rated Power | 1500W | |
Ripple & Noise | 550mVp-p | |
Output ADJ.Range | 45.6-50.4V | |
Output Accuracy | ±1% | |
Line Regulation | ±0.5% | |
Load Regulation | ±1% | |
Set up,Rise,Keep up time | 600ms,30ms,12ms | |
Input | Input Voltage Range | 100-240V AC |
Input Current | 7.4A/230Vac,15.5A/115Vac | |
Input Frequency | 50-60Hz | |
Efficiency @230Vac | 93% | |
Power Factor | PF>0.98/115V or PF>0.95/230V | |
Inrush Current | Cold start 60A/230Vac | |
Leakage Current | <0.5mA@240V | |
Protection | Over Load | 105~150% Hiccup,automatic recovery |
Short Circuit | Locked protection, Return to normal after restart | |
Output Over Voltage | >120% Shut down, Locked protection, Return to normal after restart | |
Over Temp, | TS1 position>105℃ it will be protection, then automatic recovery | |
Functions | Fan Supply | 12V@0.3A for driving a fan, tolerance±15%, Built-in fan forced air cooling |
Remote | Remote ON-OFF Control | Power ON:short Power OFF:open |
Environment | Working Temp, Humidity | -20~70℃, 10~90% RH, No condensation |
Storage Temp, Humidity | -20~85℃, 10~95% RH | |
Temp, Drift | ±0.03%/℃ (0~50℃) | |
Vibration | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES | |
Safety & EMC | Safety Standards | GB4943 EN60950 |
Withstand Voltage | I/P-O/P: 3KV; I/P-FG: 1.8KV; O/P-FG: 0.6KV AC 1min | |
Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG:500VDC/ 100M Ohms | |
EMC Standards | --- | |
Others | MTBF | >50K hrs |
Dimension | 205*100*65mm (L*W*H) | |
Weight | 1.5KG | |
Notes | 1. All parameters 230VAC input, rated load, ambient temperature 25 ℃, measured under conditions of 70% humidity; | |

FAQ:
Q1: Do you provide a free sample ?
A: Sorry, usually we don't provide the free samples.
Q2: What is your term of payment?
A: 30% down payment before producing and 70% balance payment before shipping.
Q3: Which payment form you can accept?
A: T/T, PayPal etc. We accept any convenient and swift payment term.
Q4: Do you have the test and audit service?
A: Yes, we can assist to get the designated test report for product and the designated factory audit report.
Hot Tags: 1500w power supply 48v, China, manufacturers, suppliers, factory, customized, buy, made in China, 1200w 24v Power Supply, drone charger smps, 150 Watt Power Supply, 800w Power Supply 48V, 200W Dc Power Supply, 12v 100a power supply
