Parameter | |||
Item No. | K26S-H160D24+12 | ||
CH1 | CH2 | ||
Output | Output Voltage | +24V | +12V |
Rated Current | 6A | 1A | |
Current Range | 0-6A | 0-1A | |
Rated power | 156W(with cooling fan) | ||
Ripple | 300mVp-p | 150mVp-p | |
Adjustable output range | ±5% | ------ | |
Output Accuracy | ±2% | ±4% | |
Line Regulation | ±1% | ±1% | |
Load Regulation | ±1% | ±3% | |
Set up, Rise, Keep up time | 600ms, 50ms, 12ms | ||
Input | Input Voltage range | 200~264V AC | |
Input current | 1.7A/230V AC | ||
Input frequency | 47~63Hz | ||
Efficiency | 92% @ 220V AC | ||
Inrush current | COLD START 45A/230VAC | ||
Leakage Current | < 0.3mA/240VAC | ||
Protection | Over load protection | 105~200%, Hiccup protection, automatic recovery. | |
Output over voltage | >120%,then automatic recovery | ||
Environment | Working Temp., Humidity | -20~50℃,10~90% RH, No condensation | |
Storage Temp., Humidity | -20~85℃,10~95% RH | ||
Temp., Drift | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz, 2G 10min./1cycle, PERIOD FOR 60min. EACH AXES | ||
Safety& EMC Standards | Safety standards | GB4943, EN60950-1, EN62368-1 | |
Withstand voltage | I/P-O/P: 3KV; I/P-FG: 1.8KV; O/P-FG: 0.6KV AC 1min. | ||
Insulation resistance | I/P-O/P, I/P-FG, O/P-FG: 500VDC / 100M Ohms | ||
EMC standards | EN55032 EN55015 CLASSB, EN61000 | ||
Others | Dimension | 115×60×28mm | |
Weight | 0.3Kg | ||

Dual 24V 12V SMPS 160W is a powerful and efficient power supply that can cater to the needs of electronic devices that require both 24V and 12V power inputs. This device is designed to ensure a stable and continuous supply of power, which is crucial for the proper functioning of many modern devices.
One of the primary benefits of the Dual 24V 12V SMPS 160W is its compact size and lightweight nature. This means that there is minimal space required to place this device, and it can be easily transported from one place to another. Additionally, it requires minimal maintenance and can operate for extended hours without any interruption.
The Dual 24V 12V SMPS 160W is equipped with advanced safety features that prevent any electrical mishaps or accidents. This device has undergone rigorous testing and certifications, ensuring that it is reliable and safe to use. Moreover, it is designed to be energy-efficient, consuming minimal energy while delivering optimal performance.
Overall, the Dual 24V 12V SMPS 160W is an excellent investment for businesses and individuals who require a stable and efficient power source for their electronic devices. Its compact size, advanced safety features, and energy efficiency make it a reliable and cost-effective option that is sure to meet all your power needs.
Hot Tags: dual 24v 12v smps 160w, China, manufacturers, suppliers, factory, customized, buy, made in China, 48 Volt Dc Power Supply 300W, moving head lights switching power supply, Smps 60v 12v, waterpump switching power supply, leaser lights smps, Poe Power Supply 800w
